
CLB1108-4-50TR-R | |
|---|---|
DigiKey Part Number | 283-5193-2-ND - Tape & Reel (TR) 283-5193-1-ND - Cut Tape (CT) 283-5193-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLB1108-4-50TR-R |
Description | FIXED IND 200NH 0.28 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 200 nH Inductor 0.28mOhm Nonstandard 4 Phase |
Datasheet | Datasheet |
EDA/CAD Models | CLB1108-4-50TR-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current - Saturation (Isat) | 25A | |
Shielding | - | |
DC Resistance (DCR) | 0.28mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | 4 Phase | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 1.417" L x 0.433" W (36.00mm x 11.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R90,23000 | R90,23 |
| 10 | R74,12600 | R741,26 |
| 100 | R62,69320 | R6 269,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | R60,37805 | R12 075,61 |
| 400 | R56,94228 | R22 776,91 |
| 600 | R55,02637 | R33 015,82 |
| 1 000 | R52,70712 | R52 707,12 |
| 1 400 | R51,23483 | R71 728,76 |
| 2 000 | R51,21931 | R102 438,62 |

