


BK/AGC-1-1/4-R | |
|---|---|
DigiKey Part Number | 283-2624-ND |
Manufacturer | |
Manufacturer Product Number | BK/AGC-1-1/4-R |
Description | FUSE GLASS 1.25A 250VAC 3AB 3AG |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1.25 A 250 V Fuse Cartridge, Glass Requires Holder 3AB, 3AG, 1/4" x 1-1/4" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 100A | |
Melting I²t | 5.094 | |
Approval Agency | CSA, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | |
DC Cold Resistance | 0.122 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,71000 | R7,71 |
| 5 | R6,32600 | R31,63 |
| 10 | R5,82800 | R58,28 |
| 50 | R4,83580 | R241,79 |
| 100 | R4,46330 | R446,33 |
| 300 | R3,92813 | R1 178,44 |
| 500 | R3,70100 | R1 850,50 |
| 1 000 | R3,41313 | R3 413,13 |
| 5 000 | R2,82362 | R14 118,10 |
















