


5-0SMDJ14A | |
|---|---|
DigiKey Part Number | 283-5-0SMDJ14ATR-ND - Tape & Reel (TR) 283-5-0SMDJ14ACT-ND - Cut Tape (CT) 283-5-0SMDJ14ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5-0SMDJ14A |
Description | TVS DIODE 14VWM 23.2VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 23.2V Clamp 216A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 14V | |
Voltage - Breakdown (Min) | 15.6V | |
Voltage - Clamping (Max) @ Ipp | 23.2V | |
Current - Peak Pulse (10/1000µs) | 216A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,78000 | R33,78 |
| 10 | R21,57600 | R215,76 |
| 100 | R14,53550 | R1 453,55 |
| 500 | R11,52250 | R5 761,25 |
| 1 000 | R10,55325 | R10 553,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R11,79736 | R35 392,08 |
| 6 000 | R11,05574 | R66 334,44 |
| 9 000 | R10,94361 | R98 492,49 |

