



15BJ58AH | |
|---|---|
DigiKey Part Number | 283-15BJ58AHTR-ND - Tape & Reel (TR) 283-15BJ58AHCT-ND - Cut Tape (CT) 283-15BJ58AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15BJ58AH |
Description | TVS DIODE 58VWM 93.6VC SMBF |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 16.1A Ipp Tvs Diode Surface Mount SMBF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 16.1A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AA, SMB Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,76000 | R19,76 |
| 10 | R12,35600 | R123,56 |
| 100 | R8,09480 | R809,48 |
| 500 | R6,25994 | R3 129,97 |
| 1 000 | R5,66882 | R5 668,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,91779 | R14 753,37 |

