


10BJ58CA | |
|---|---|
DigiKey Part Number | 283-10BJ58CATR-ND - Tape & Reel (TR) 283-10BJ58CACT-ND - Cut Tape (CT) 283-10BJ58CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10BJ58CA |
Description | TVS DIODE 58VWM 93.6VC SMB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 10.7A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 10.7A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,69000 | R13,69 |
| 10 | R8,52600 | R85,26 |
| 100 | R5,50750 | R550,75 |
| 500 | R4,20460 | R2 102,30 |
| 1 000 | R3,78470 | R3 784,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,41320 | R10 239,60 |
| 6 000 | R3,03275 | R18 196,50 |
| 9 000 | R2,98679 | R26 881,11 |
| 15 000 | R2,82507 | R42 376,05 |
| 21 000 | R2,72929 | R57 315,09 |
| 30 000 | R2,51285 | R75 385,50 |

