


1410-L110-L1F1-S01-3.15A | |
|---|---|
DigiKey Part Number | 302-1412-ND |
Manufacturer | |
Manufacturer Product Number | 1410-L110-L1F1-S01-3.15A |
Description | CIR BRKR THRM 3.15A 250VAC 50VDC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circuit Breaker Thermal 3.15A 250 V AC 50 V DC Push to Reset Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-T-A | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Breaker Type | Thermal | |
Current Rating (Amps) | 3.15A | |
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Push to Reset | |
Number of Poles | 1 | |
Illumination | None | |
Illumination Voltage (Nominal) | - | |
Approval Agency | CSA C22.2 No 235, IEC 60934, UL1077 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R237,10000 | R237,10 |
| 5 | R196,77400 | R983,87 |
| 10 | R181,56700 | R1 815,67 |
| 50 | R150,50680 | R7 525,34 |
| 100 | R138,75230 | R13 875,23 |
| 250 | R124,52100 | R31 130,25 |
| 500 | R114,65706 | R57 328,53 |
| 1 000 | R106,61331 | R106 613,31 |





