




TL3301DF260RG | |
|---|---|
DigiKey Part Number | EG5465TR-ND - Tape & Reel (TR) EG5465CT-ND - Cut Tape (CT) EG5465DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3301DF260RG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301DF260RG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 13.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,32000 | R22,32 |
| 10 | R18,99300 | R189,93 |
| 25 | R17,63480 | R440,87 |
| 100 | R15,71300 | R1 571,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R14,56252 | R3 640,63 |
| 500 | R13,76908 | R6 884,54 |
| 750 | R13,33764 | R10 003,23 |
| 1 250 | R12,82885 | R16 036,06 |
| 1 750 | R12,51501 | R21 901,27 |
| 2 500 | R12,20045 | R30 501,12 |
| 6 250 | R11,47606 | R71 725,38 |
| 12 500 | R11,00375 | R137 546,88 |

