


RT3301AF260Q | |
|---|---|
DigiKey Part Number | 141-RT3301AF260QTR-ND - Tape & Reel (TR) 141-RT3301AF260QCT-ND - Cut Tape (CT) 141-RT3301AF260QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT3301AF260Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount, Reverse |
Datasheet | Datasheet |
EDA/CAD Models | RT3301AF260Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,47776 | R3 477,76 |
| 2 000 | R3,28880 | R6 577,60 |
| 3 000 | R3,18604 | R9 558,12 |
| 5 000 | R3,06498 | R15 324,90 |
| 7 000 | R2,99034 | R20 932,38 |
| 10 000 | R2,91560 | R29 156,00 |
| 25 000 | R2,74349 | R68 587,25 |
| 50 000 | R2,63138 | R131 569,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,88000 | R5,88 |
| 10 | R5,02400 | R50,24 |
| 25 | R4,70520 | R117,63 |
| 100 | R4,21110 | R421,11 |
| 250 | R3,90256 | R975,64 |
| 500 | R3,68310 | R1 841,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R4,84000 | R48,40 |
| 25 | R4,51680 | R112,92 |
| 100 | R4,04810 | R404,81 |
| 250 | R3,75064 | R937,66 |
| 500 | R3,53960 | R1 769,80 |






