



PVP7SSN | |
|---|---|
DigiKey Part Number | EG6184-ND |
Manufacturer | |
Manufacturer Product Number | PVP7SSN |
Description | ANTI-VANDAL SWITCH SOCKET |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Socket |
Datasheet | Datasheet |
EDA/CAD Models | PVP7SSN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-Switch | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Socket | |
For Use With/Related Products | PV7 Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,21000 | R25,21 |
| 10 | R22,86200 | R228,62 |
| 25 | R21,98240 | R549,56 |
| 50 | R21,33380 | R1 066,69 |
| 105 | R20,66352 | R2 169,67 |
| 315 | R19,70943 | R6 208,47 |
| 525 | R19,28069 | R10 122,36 |
| 1 050 | R18,71325 | R19 648,91 |
| 5 040 | R17,48988 | R88 149,00 |





