
PV0HEXNUT12 | |
|---|---|
DigiKey Part Number | 141-PV0HEXNUT12-ND |
Manufacturer | |
Manufacturer Product Number | PV0HEXNUT12 |
Description | HEX NUT FOR PV0 SERIES |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Hex Nut |
EDA/CAD Models | PV0HEXNUT12 Models |
Category | Part Status Active |
Manufacturer E-Switch | Accessory Type Hex Nut |
Series | For Use With/Related Products PV0 Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,42000 | R13,42 |
| 10 | R12,20500 | R122,05 |
| 25 | R11,72760 | R293,19 |
| 50 | R11,38400 | R569,20 |
| 100 | R11,05020 | R1 105,02 |
| 250 | R10,62352 | R2 655,88 |
| 500 | R10,31136 | R5 155,68 |
| 1 000 | R10,00802 | R10 008,02 |
| 5 000 | R9,33768 | R46 688,40 |


