
SMF18A | |
|---|---|
DigiKey Part Number | 4878-SMF18ATR-ND - Tape & Reel (TR) 4878-SMF18ACT-ND - Cut Tape (CT) 4878-SMF18ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF18A |
Description | TVS DIODE 18VWM 29.2VC SOD123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 6.85A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMF18A Models |
Category | Current - Peak Pulse (10/1000µs) 6.85A |
Mfr | Power - Peak Pulse 200W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 18V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 20V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 29.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,42000 | R4,42 |
| 10 | R2,68300 | R26,83 |
| 100 | R1,67050 | R167,05 |
| 500 | R1,22610 | R613,05 |
| 1 000 | R1,08179 | R1 081,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,05823 | R3 174,69 |
| 6 000 | R0,90591 | R5 435,46 |
| 9 000 | R0,75359 | R6 782,31 |
| 15 000 | R0,64626 | R9 693,90 |
| 21 000 | R0,63333 | R13 299,93 |
| 30 000 | R0,50719 | R15 215,70 |




