
MMFTP3401-AQ | |
|---|---|
DigiKey Part Number | 4878-MMFTP3401-AQTR-ND - Tape & Reel (TR) 4878-MMFTP3401-AQCT-ND - Cut Tape (CT) 4878-MMFTP3401-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMFTP3401-AQ |
Description | MOSFET SOT-23 P -30V -4A 0.05? 1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 4A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTP3401-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 954 pF @ 0 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,53000 | R9,53 |
| 10 | R5,84000 | R58,40 |
| 100 | R3,71210 | R371,21 |
| 500 | R2,79428 | R1 397,14 |
| 1 000 | R2,49777 | R2 497,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,12056 | R6 361,68 |
| 6 000 | R1,93045 | R11 582,70 |
| 9 000 | R1,83353 | R16 501,77 |
| 15 000 | R1,72462 | R25 869,30 |
| 21 000 | R1,66011 | R34 862,31 |
| 30 000 | R1,59742 | R47 922,60 |
| 75 000 | R1,49038 | R111 778,50 |

