
ZXMS6004N8Q-13 | |
|---|---|
DigiKey Part Number | 31-ZXMS6004N8Q-13TR-ND - Tape & Reel (TR) 31-ZXMS6004N8Q-13CT-ND - Cut Tape (CT) 31-ZXMS6004N8Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXMS6004N8Q-13 |
Description | IC PWR LOW SIDE INTELLIFET 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | 3.3V, 5V | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 350mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,57000 | R8,57 |
| 10 | R6,04900 | R60,49 |
| 25 | R5,40400 | R135,10 |
| 100 | R4,69340 | R469,34 |
| 250 | R4,35492 | R1 088,73 |
| 500 | R4,15092 | R2 075,46 |
| 1 000 | R3,98322 | R3 983,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,80611 | R9 515,27 |
| 5 000 | R3,69937 | R18 496,85 |
| 7 500 | R3,64593 | R27 344,47 |
| 12 500 | R3,58670 | R44 833,75 |
| 17 500 | R3,55206 | R62 161,05 |
| 25 000 | R3,51877 | R87 969,25 |




