MFR Recommended
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PI6ULS5V9617AUEX | |
|---|---|
DigiKey Part Number | PI6ULS5V9617AUEXDITR-ND - Tape & Reel (TR) PI6ULS5V9617AUEXDICT-ND - Cut Tape (CT) PI6ULS5V9617AUEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6ULS5V9617AUEX |
Description | IC BUFFER I2C/SMBUS 8MSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | - | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 7 pF | |
Voltage - Supply | 0.6V ~ 5.5V | |
Current - Supply | 50µA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,80000 | R22,80 |
| 10 | R16,63300 | R166,33 |
| 25 | R15,07880 | R376,97 |
| 100 | R13,37380 | R1 337,38 |
| 250 | R12,56144 | R3 140,36 |
| 500 | R12,07112 | R6 035,56 |
| 1 000 | R11,66797 | R11 667,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R11,24229 | R28 105,73 |
| 5 000 | R10,98563 | R54 928,15 |
| 7 500 | R10,85720 | R81 429,00 |
| 12 500 | R10,71486 | R133 935,75 |










