

PI3USB103ZLEX | |
|---|---|
DigiKey Part Number | PI3USB103ZLEXTR-ND - Tape & Reel (TR) PI3USB103ZLEXCT-ND - Cut Tape (CT) PI3USB103ZLEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3USB103ZLEX |
Description | IC USB SWITCH HS 10TQFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 1 Channel 10-TQFN (1.3x1.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 3Ohm (Typ) | |
Voltage - Supply, Single (V+) | 2.7V ~ 4.4V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | - | |
Features | Bi-Directional, USB 2.0 | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-TQFN (1.3x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,80000 | R22,80 |
| 10 | R16,63300 | R166,33 |
| 25 | R15,07880 | R376,97 |
| 100 | R13,37380 | R1 337,38 |
| 250 | R12,56144 | R3 140,36 |
| 500 | R12,07112 | R6 035,56 |
| 1 000 | R11,66797 | R11 667,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | R11,11144 | R38 890,04 |
| 7 000 | R10,87807 | R76 146,49 |
| 10 500 | R10,76119 | R112 992,49 |

