
MMBTA55-7-F | |
|---|---|
DigiKey Part Number | MMBTA55-FDITR-ND - Tape & Reel (TR) MMBTA55-FDICT-ND - Cut Tape (CT) MMBTA55-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA55-7-F |
Description | TRANS PNP 60V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 500 mA 50MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBTA55-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 50MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,47000 | R3,47 |
| 10 | R2,11400 | R21,14 |
| 100 | R1,31190 | R131,19 |
| 500 | R0,95662 | R478,31 |
| 1 000 | R0,84137 | R841,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,69441 | R2 083,23 |
| 6 000 | R0,62013 | R3 720,78 |
| 9 000 | R0,58221 | R5 239,89 |
| 15 000 | R0,53956 | R8 093,40 |
| 21 000 | R0,51428 | R10 799,88 |
| 30 000 | R0,48969 | R14 690,70 |
| 75 000 | R0,43569 | R32 676,75 |
| 150 000 | R0,40231 | R60 346,50 |
| 300 000 | R0,37425 | R112 275,00 |



