
MMBD4448HCQW-7-F | |
|---|---|
DigiKey Part Number | MMBD4448HCQW-FDITR-ND - Tape & Reel (TR) MMBD4448HCQW-FDICT-ND - Cut Tape (CT) MMBD4448HCQW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HCQW-7-F |
Description | DIODE ARRAY GP 80V 250MA SOT-353 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Common Cathode 80 V 250mA Surface Mount 5-TSSOP, SC-70-5, SOT-353 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 2 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SOT-353 |
Current - Average Rectified (Io) (per Diode) 250mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,13000 | R11,13 |
| 10 | R6,87200 | R68,72 |
| 100 | R4,39780 | R439,78 |
| 500 | R3,32782 | R1 663,91 |
| 1 000 | R2,98245 | R2 982,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,54326 | R7 629,78 |
| 6 000 | R2,32190 | R13 931,40 |
| 9 000 | R2,20908 | R19 881,72 |
| 15 000 | R2,08230 | R31 234,50 |
| 21 000 | R2,00721 | R42 151,41 |
| 30 000 | R1,93424 | R58 027,20 |










