
LMV331SE-7 | |
|---|---|
DigiKey Part Number | LMV331SE-7DITR-ND - Tape & Reel (TR) LMV331SE-7DICT-ND - Cut Tape (CT) LMV331SE-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV331SE-7 |
Description | IC COMPARATOR 1 GEN PUR SOT353 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector SOT-353 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 84mA @ 5V | |
Current - Quiescent (Max) | 120µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 450ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-353 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,70000 | R3,70 |
| 10 | R2,47000 | R24,70 |
| 25 | R2,17760 | R54,44 |
| 100 | R1,86020 | R186,02 |
| 250 | R1,70796 | R426,99 |
| 500 | R1,61620 | R808,10 |
| 1 000 | R1,54059 | R1 540,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,44716 | R4 341,48 |
| 6 000 | R1,40148 | R8 408,88 |
| 9 000 | R1,37858 | R12 407,22 |
| 15 000 | R1,35323 | R20 298,45 |
| 21 000 | R1,33841 | R28 106,61 |
| 30 000 | R1,32416 | R39 724,80 |
| 75 000 | R1,29346 | R97 009,50 |











