
FMMT455TA | |
|---|---|
DigiKey Part Number | FMMT455TR-ND - Tape & Reel (TR) FMMT455CT-ND - Cut Tape (CT) FMMT455DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT455TA |
Description | TRANS NPN 140V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 140 V 1 A 100MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT455TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 140 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 15mA, 150mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,79000 | R9,79 |
| 10 | R6,08500 | R60,85 |
| 100 | R3,89170 | R389,17 |
| 500 | R2,94192 | R1 470,96 |
| 1 000 | R2,63543 | R2 635,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,24556 | R6 736,68 |
| 6 000 | R2,04905 | R12 294,30 |
| 9 000 | R1,94892 | R17 540,28 |
| 15 000 | R1,83637 | R27 545,55 |
| 21 000 | R1,76974 | R37 164,54 |
| 30 000 | R1,70496 | R51 148,80 |
| 75 000 | R1,62757 | R122 067,75 |


