
DT1240A-08LP3810-7 | |
|---|---|
DigiKey Part Number | DT1240A-08LP3810-7DITR-ND - Tape & Reel (TR) DT1240A-08LP3810-7DICT-ND - Cut Tape (CT) DT1240A-08LP3810-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DT1240A-08LP3810-7 |
Description | TVS DIODE 3.3VWM 10VC UDFN38109 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount U-DFN3810-9 (Type B) |
Datasheet | Datasheet |
EDA/CAD Models | DT1240A-08LP3810-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 8 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 55W | |
Power Line Protection | No | |
Applications | DVI, HDMI, USB | |
Capacitance @ Frequency | 0.6pF @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,91000 | R9,91 |
| 10 | R6,08300 | R60,83 |
| 100 | R3,86660 | R386,66 |
| 500 | R2,90944 | R1 454,72 |
| 1 000 | R2,60059 | R2 600,59 |
| 2 000 | R2,34038 | R4 680,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R2,05832 | R10 291,60 |
| 10 000 | R1,88388 | R18 838,80 |
| 15 000 | R1,79498 | R26 924,70 |
| 25 000 | R1,69508 | R42 377,00 |
| 35 000 | R1,63593 | R57 257,55 |
| 50 000 | R1,57843 | R78 921,50 |










