
DMP68D0LFB-7B | |
|---|---|
DigiKey Part Number | 31-DMP68D0LFB-7BTR-ND - Tape & Reel (TR) 31-DMP68D0LFB-7BCT-ND - Cut Tape (CT) 31-DMP68D0LFB-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP68D0LFB-7B |
Description | MOSFET BVDSS: 61V~100V X2-DFN100 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 65 V 192mA (Ta) 500mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 65 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 5V | |
Rds On (Max) @ Id, Vgs | 8Ohm @ 100mA, 5V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.1 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 36 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | X1-DFN1006-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,87000 | R4,87 |
| 10 | R3,02500 | R30,25 |
| 100 | R1,88540 | R188,54 |
| 500 | R1,39036 | R695,18 |
| 1 000 | R1,23005 | R1 230,05 |
| 2 000 | R1,09470 | R2 189,40 |
| 5 000 | R0,94781 | R4 739,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,83116 | R8 311,60 |
| 20 000 | R0,75689 | R15 137,80 |
| 30 000 | R0,71905 | R21 571,50 |
| 50 000 | R0,67651 | R33 825,50 |
| 70 000 | R0,65131 | R45 591,70 |
| 100 000 | R0,62682 | R62 682,00 |
| 250 000 | R0,60494 | R151 235,00 |










