
DMP4025SFG-13 | |
|---|---|
DigiKey Part Number | DMP4025SFG-13DITR-ND - Tape & Reel (TR) DMP4025SFG-13DICT-ND - Cut Tape (CT) DMP4025SFG-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP4025SFG-13 |
Description | MOSFET P-CH 40V 4.65A PWRDI3333 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 4.65A (Ta) 810mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 1.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1643 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 810mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,45000 | R14,45 |
| 10 | R8,95900 | R89,59 |
| 100 | R5,82150 | R582,15 |
| 500 | R4,46650 | R2 233,25 |
| 1 000 | R4,02981 | R4 029,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,37059 | R10 111,77 |
| 6 000 | R3,09939 | R18 596,34 |
| 9 000 | R2,96126 | R26 651,34 |
| 15 000 | R2,80603 | R42 090,45 |
| 21 000 | R2,76748 | R58 117,08 |











