Parametric Equivalent

DMP3014SFDE-13 | |
|---|---|
DigiKey Part Number | 31-DMP3014SFDE-13TR-ND - Tape & Reel (TR) 31-DMP3014SFDE-13CT-ND - Cut Tape (CT) 31-DMP3014SFDE-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP3014SFDE-13 |
Description | MOSFET BVDSS: 25V~30V U-DFN2020- |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 11.4A (Ta) 800mW (Ta) Surface Mount U-DFN2020-6 (Type E) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 13.5mOhm @ 11A, 10V | |
Vgs(th) (Max) @ Id | 2.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 1015 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | U-DFN2020-6 (Type E) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,45000 | R7,45 |
| 10 | R5,25100 | R52,51 |
| 25 | R4,67920 | R116,98 |
| 100 | R4,05520 | R405,52 |
| 250 | R3,75716 | R939,29 |
| 500 | R3,57692 | R1 788,46 |
| 1 000 | R3,42874 | R3 428,74 |
| 2 500 | R3,27239 | R8 180,98 |
| 5 000 | R3,17815 | R15 890,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R2,99688 | R29 968,80 |
| 20 000 | R2,80746 | R56 149,20 |











