
DMN6069SFG-7 | |
|---|---|
DigiKey Part Number | DMN6069SFG-7DITR-ND - Tape & Reel (TR) DMN6069SFG-7DICT-ND - Cut Tape (CT) DMN6069SFG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN6069SFG-7 |
Description | MOSFET N-CH 60V 5.6A POWERDI333 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 5.6A (Ta), 18A (Tc) 930mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 4.5A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1480 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 930mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,26000 | R11,26 |
| 10 | R8,45700 | R84,57 |
| 100 | R5,79860 | R579,86 |
| 500 | R5,07250 | R2 536,25 |
| 1 000 | R4,55623 | R4 556,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,71209 | R7 424,18 |
| 4 000 | R3,70342 | R14 813,68 |
| 6 000 | R3,56651 | R21 399,06 |
| 10 000 | R3,49458 | R34 945,80 |
| 14 000 | R3,22318 | R45 124,52 |
| 20 000 | R3,18439 | R63 687,80 |











