Parametric Equivalent
Parametric Equivalent

DMN3732UFB4Q-7B | |
|---|---|
DigiKey Part Number | 31-DMN3732UFB4Q-7BTR-ND - Tape & Reel (TR) 31-DMN3732UFB4Q-7BCT-ND - Cut Tape (CT) 31-DMN3732UFB4Q-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN3732UFB4Q-7B |
Description | MOSFET BVDSS: 25V~30V X2-DFN1006 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.3A (Ta) 490mW (Ta) Surface Mount X2-DFN1006-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 460mOhm @ 200mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.9 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 40.8 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 490mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | X2-DFN1006-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,68000 | R4,68 |
| 10 | R2,85900 | R28,59 |
| 100 | R1,78330 | R178,33 |
| 500 | R1,31188 | R655,94 |
| 1 000 | R1,15903 | R1 159,03 |
| 2 000 | R1,03010 | R2 060,20 |
| 5 000 | R0,89003 | R4 450,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,77921 | R7 792,10 |
| 20 000 | R0,70840 | R14 168,00 |
| 30 000 | R0,67231 | R20 169,30 |
| 50 000 | R0,63173 | R31 586,50 |
| 70 000 | R0,60770 | R42 539,00 |
| 100 000 | R0,58435 | R58 435,00 |
| 250 000 | R0,55456 | R138 640,00 |








