
DMG6602SVTX-7 | |
|---|---|
DigiKey Part Number | 31-DMG6602SVTX-7TR-ND - Tape & Reel (TR) 31-DMG6602SVTX-7CT-ND - Cut Tape (CT) 31-DMG6602SVTX-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG6602SVTX-7 |
Description | MOSFET N/P-CH 30V 3.4A TSOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 3.4A (Ta), 2.8A (Ta) 840mW (Ta) Surface Mount TSOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | DMG6602SVTX-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 3.4A (Ta), 2.8A (Ta) | |
Rds On (Max) @ Id, Vgs | 60mOhm @ 3.1A, 10V, 95mOhm @ 2.7A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13nC @ 10V, 9nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 400pF @ 15V, 420pF @ 15V | |
Power - Max | 840mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,84000 | R8,84 |
| 10 | R5,47600 | R54,76 |
| 100 | R3,47470 | R347,47 |
| 500 | R2,60990 | R1 304,95 |
| 1 000 | R2,33037 | R2 330,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,91543 | R5 746,29 |
| 6 000 | R1,74152 | R10 449,12 |
| 9 000 | R1,65286 | R14 875,74 |
| 15 000 | R1,55322 | R23 298,30 |
| 21 000 | R1,49419 | R31 377,99 |
| 30 000 | R1,43683 | R43 104,90 |
| 75 000 | R1,36474 | R102 355,50 |



