
DGD0503FN-7 | |
|---|---|
DigiKey Part Number | 31-DGD0503FN-7TR-ND - Tape & Reel (TR) 31-DGD0503FN-7CT-ND - Cut Tape (CT) 31-DGD0503FN-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DGD0503FN-7 |
Description | IC GATE DRV HALF-BRDG DFN3030-10 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting W-DFN3030-10 (Type TH) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 100 V | |
Rise / Fall Time (Typ) | 70ns, 35ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | W-DFN3030-10 (Type TH) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,29000 | R15,29 |
| 10 | R10,90600 | R109,06 |
| 25 | R9,82680 | R245,67 |
| 100 | R8,64230 | R864,23 |
| 250 | R8,07668 | R2 019,17 |
| 500 | R7,73588 | R3 867,94 |
| 1 000 | R7,45526 | R7 455,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,10843 | R21 325,29 |
| 6 000 | R6,93876 | R41 632,56 |
| 9 000 | R6,85381 | R61 684,29 |
| 15 000 | R6,75964 | R101 394,60 |
| 21 000 | R6,70460 | R140 796,60 |


