
DFLT170A-7 | |
|---|---|
DigiKey Part Number | 31-DFLT170A-7TR-ND - Tape & Reel (TR) 31-DFLT170A-7CT-ND - Cut Tape (CT) 31-DFLT170A-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DFLT170A-7 |
Description | TVS DIODE 170VWM 281VC PWRDI 123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 281V Clamp 810mA Ipp Tvs Diode Surface Mount PowerDI™ 123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 170V | |
Voltage - Breakdown (Min) | 189V | |
Voltage - Clamping (Max) @ Ipp | 281V | |
Current - Peak Pulse (10/1000µs) | 810mA | |
Power - Peak Pulse | 225W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | POWERDI®123 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,23000 | R7,23 |
| 10 | R4,84000 | R48,40 |
| 100 | R3,27680 | R327,68 |
| 500 | R2,55420 | R1 277,10 |
| 1 000 | R2,25174 | R2 251,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,88205 | R5 646,15 |
| 6 000 | R1,80377 | R10 822,62 |
| 9 000 | R1,73783 | R15 640,47 |
| 30 000 | R1,67374 | R50 212,20 |









