
DESD36VS2UTQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD36VS2UTQ-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DESD36VS2UTQ-7 |
Description | TVS DIODE 36VWM 65VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 65V Clamp 2A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 65V | |
Current - Peak Pulse (10/1000µs) | 2A | |
Power - Peak Pulse | 252W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,24799 | R3 743,97 |
| 6 000 | R1,12619 | R6 757,14 |
| 9 000 | R1,06406 | R9 576,54 |
| 15 000 | R0,99422 | R14 913,30 |
| 21 000 | R0,95284 | R20 009,64 |
| 30 000 | R0,91261 | R27 378,30 |
| 75 000 | R0,82430 | R61 822,50 |
| 150 000 | R0,79935 | R119 902,50 |



