


DESD1IVN27V2WSQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD1IVN27V2WSQ-7TR-ND - Tape & Reel (TR) 31-DESD1IVN27V2WSQ-7CT-ND - Cut Tape (CT) 31-DESD1IVN27V2WSQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD1IVN27V2WSQ-7 |
Description | TVS DIODE 27VWM 45VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 27V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 45V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 135W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,85000 | R4,85 |
| 10 | R3,65700 | R36,57 |
| 100 | R1,80060 | R180,06 |
| 500 | R1,52850 | R764,25 |
| 1 000 | R1,09179 | R1 091,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,98504 | R2 955,12 |
| 6 000 | R0,90012 | R5 400,72 |
| 9 000 | R0,62388 | R5 614,92 |
| 15 000 | R0,61522 | R9 228,30 |
| 21 000 | R0,60655 | R12 737,55 |
| 30 000 | R0,59500 | R17 850,00 |
| 75 000 | R0,59442 | R44 581,50 |
| 150 000 | R0,54590 | R81 885,00 |

