
DESD18VS1BLP3-7 | |
|---|---|
DigiKey Part Number | 31-DESD18VS1BLP3-7TR-ND - Tape & Reel (TR) 31-DESD18VS1BLP3-7CT-ND - Cut Tape (CT) 31-DESD18VS1BLP3-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD18VS1BLP3-7 |
Description | TVS DIODE 18VWM 23V X2DFN06032 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 23V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount X2-DFN0603-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 23V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,03000 | R4,03 |
| 10 | R2,52100 | R25,21 |
| 100 | R1,55940 | R155,94 |
| 500 | R1,14132 | R570,66 |
| 1 000 | R1,00555 | R1 005,55 |
| 2 000 | R0,89112 | R1 782,24 |
| 5 000 | R0,76673 | R3 833,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,68970 | R6 897,00 |
| 20 000 | R0,62484 | R12 496,80 |
| 30 000 | R0,59176 | R17 752,80 |
| 50 000 | R0,55459 | R27 729,50 |
| 70 000 | R0,53256 | R37 279,20 |
| 100 000 | R0,51115 | R51 115,00 |

