
D26V0H1U2LP20-7 | |
|---|---|
DigiKey Part Number | D26V0H1U2LP20-7DITR-ND - Tape & Reel (TR) D26V0H1U2LP20-7DICT-ND - Cut Tape (CT) D26V0H1U2LP20-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D26V0H1U2LP20-7 |
Description | TVS DIODE 26VWM 40VC U-DFN2020-2 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 9.5A Ipp Tvs Diode Surface Mount U-DFN2020-2 |
Datasheet | Datasheet |
EDA/CAD Models | D26V0H1U2LP20-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 40V | |
Current - Peak Pulse (10/1000µs) | 9.5A | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 630pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-UDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,59000 | R6,59 |
| 10 | R4,36700 | R43,67 |
| 100 | R2,96340 | R296,34 |
| 500 | R2,28756 | R1 143,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,92363 | R5 770,89 |
| 6 000 | R1,62902 | R9 774,12 |
| 9 000 | R1,60497 | R14 444,73 |
| 21 000 | R1,54439 | R32 432,19 |
| 30 000 | R1,48553 | R44 565,90 |
| 75 000 | R1,41889 | R106 416,75 |










