Parametric Equivalent

BSS138WQ-7-F | |
|---|---|
DigiKey Part Number | 31-BSS138WQ-7-FTR-ND - Tape & Reel (TR) 31-BSS138WQ-7-FCT-ND - Cut Tape (CT) 31-BSS138WQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS138WQ-7-F |
Description | BSS FAMILY SOT323 T&R 3K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 280mA (Ta) 400mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 3.5Ohm @ 220mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 48 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,16000 | R4,16 |
| 10 | R2,51300 | R25,13 |
| 100 | R1,55970 | R155,97 |
| 500 | R1,14240 | R571,20 |
| 1 000 | R1,00739 | R1 007,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,81000 | R2 430,00 |
| 6 000 | R0,72552 | R4 353,12 |
| 9 000 | R0,68246 | R6 142,14 |
| 15 000 | R0,63399 | R9 509,85 |
| 21 000 | R0,60527 | R12 710,67 |
| 30 000 | R0,57734 | R17 320,20 |
| 75 000 | R0,51602 | R38 701,50 |
| 150 000 | R0,47812 | R71 718,00 |
| 300 000 | R0,46141 | R138 423,00 |











