
BAT54CW-7-F | |
|---|---|
DigiKey Part Number | BAT54CW-FDITR-ND - Tape & Reel (TR) BAT54CW-FDICT-ND - Cut Tape (CT) BAT54CW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CW-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54CW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,64000 | R3,64 |
| 10 | R2,18400 | R21,84 |
| 100 | R1,22520 | R122,52 |
| 500 | R0,89214 | R446,07 |
| 1 000 | R0,78401 | R784,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,65195 | R1 955,85 |
| 6 000 | R0,55456 | R3 327,36 |
| 9 000 | R0,49816 | R4 483,44 |
| 15 000 | R0,47685 | R7 152,75 |
| 21 000 | R0,46245 | R9 711,45 |
| 30 000 | R0,44004 | R13 201,20 |
| 75 000 | R0,41562 | R31 171,50 |
| 150 000 | R0,36038 | R54 057,00 |
| 300 000 | R0,33480 | R100 440,00 |











