


AZ1117ID-3.3TRG1 | |
|---|---|
DigiKey Part Number | 31-AZ1117ID-3.3TRG1TR-ND - Tape & Reel (TR) 31-AZ1117ID-3.3TRG1CT-ND - Cut Tape (CT) 31-AZ1117ID-3.3TRG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ1117ID-3.3TRG1 |
Description | IC REG LINEAR 3.3V 1A TO252-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | AZ1117ID-3.3TRG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.4V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Thermal Shutdown | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,89000 | R5,89 |
| 10 | R4,09000 | R40,90 |
| 25 | R3,63920 | R90,98 |
| 100 | R3,13850 | R313,85 |
| 250 | R2,89896 | R724,74 |
| 500 | R2,75478 | R1 377,39 |
| 1 000 | R2,63572 | R2 635,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,51022 | R6 275,55 |
| 5 000 | R2,43445 | R12 172,25 |
| 7 500 | R2,39653 | R17 973,97 |
| 12 500 | R2,35452 | R29 431,50 |
| 17 500 | R2,32996 | R40 774,30 |
| 25 000 | R2,30635 | R57 658,75 |
| 62 500 | R2,25550 | R140 968,75 |











