



AP7353D-18CV4-7 | |
|---|---|
DigiKey Part Number | 31-AP7353D-18CV4-7TR-ND - Tape & Reel (TR) 31-AP7353D-18CV4-7CT-ND - Cut Tape (CT) 31-AP7353D-18CV4-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7353D-18CV4-7 |
Description | IC REG LINEAR 1.8V X1-WLB0707-4 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA X1-WLB0707-4 (Type A1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.237V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 27 µA | |
PSRR | 90dB ~ 70dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, WLBGA | |
Supplier Device Package | X1-WLB0707-4 (Type A1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,04000 | R5,04 |
| 10 | R3,44500 | R34,45 |
| 25 | R3,05160 | R76,29 |
| 100 | R2,62480 | R262,48 |
| 250 | R2,41976 | R604,94 |
| 500 | R2,29610 | R1 148,05 |
| 1 000 | R2,19443 | R2 194,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,06896 | R6 206,88 |
| 6 000 | R2,00755 | R12 045,30 |
| 9 000 | R1,97680 | R17 791,20 |
| 15 000 | R1,94271 | R29 140,65 |
| 21 000 | R1,92279 | R40 378,59 |
| 30 000 | R1,90364 | R57 109,20 |
| 75 000 | R1,86238 | R139 678,50 |

