
AP22817BKCWT-7 | |
|---|---|
DigiKey Part Number | 31-AP22817BKCWT-7TR-ND - Tape & Reel (TR) 31-AP22817BKCWT-7CT-ND - Cut Tape (CT) 31-AP22817BKCWT-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22817BKCWT-7 |
Description | USB POWER SWITCH TSOT25 T&R 3K |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A TSOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 75mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R3,07500 | R30,75 |
| 25 | R2,72880 | R68,22 |
| 100 | R2,33740 | R233,74 |
| 250 | R2,15292 | R538,23 |
| 500 | R2,04102 | R1 020,51 |
| 1 000 | R1,94910 | R1 949,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,83539 | R5 506,17 |
| 6 000 | R1,77974 | R10 678,44 |
| 9 000 | R1,75189 | R15 767,01 |
| 15 000 | R1,72101 | R25 815,15 |
| 21 000 | R1,70297 | R35 762,37 |
| 30 000 | R1,68562 | R50 568,60 |
| 75 000 | R1,64826 | R123 619,50 |

