
AP22814ASN-7 | |
|---|---|
DigiKey Part Number | AP22814ASN-7DITR-ND - Tape & Reel (TR) AP22814ASN-7DICT-ND - Cut Tape (CT) AP22814ASN-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22814ASN-7 |
Description | IC PWR SWITCH P-CHAN 1:1 6UDFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3A U-DFN2020-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP22814ASN-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | U-DFN2020-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,94000 | R5,94 |
| 10 | R4,11000 | R41,10 |
| 25 | R3,65400 | R91,35 |
| 100 | R3,15480 | R315,48 |
| 250 | R2,91688 | R729,22 |
| 500 | R2,77334 | R1 386,67 |
| 1 000 | R2,65518 | R2 655,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,50918 | R7 527,54 |
| 6 000 | R2,43774 | R14 626,44 |
| 9 000 | R2,40194 | R21 617,46 |
| 15 000 | R2,36229 | R35 434,35 |
| 21 000 | R2,33911 | R49 121,31 |
| 30 000 | R2,31683 | R69 504,90 |











