
AH1808-W-7 | |
|---|---|
DigiKey Part Number | AH1808-W-7DITR-ND - Tape & Reel (TR) AH1808-W-7DICT-ND - Cut Tape (CT) AH1808-W-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH1808-W-7 |
Description | MAGNETIC SWITCH OMNIPOL SC59-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SC-59-3 |
Datasheet | Datasheet |
EDA/CAD Models | AH1808-W-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±6mT Trip, ±5mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Current - Supply (Max) | 16µA | |
Current - Output (Max) | 2.5mA | |
Output Type | Open Drain | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-59-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,01000 | R9,01 |
| 5 | R7,93800 | R39,69 |
| 10 | R7,50400 | R75,04 |
| 25 | R6,98760 | R174,69 |
| 50 | R6,64440 | R332,22 |
| 100 | R6,32890 | R632,89 |
| 500 | R5,69464 | R2 847,32 |
| 1 000 | R5,45912 | R5 459,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,35699 | R13 070,97 |
| 6 000 | R4,19741 | R25 184,46 |
| 9 000 | R4,11033 | R36 992,97 |
| 15 000 | R4,00668 | R60 100,20 |
| 21 000 | R3,94196 | R82 781,16 |
| 30 000 | R3,87624 | R116 287,20 |


