Direct
Direct
Direct
Similar
Similar

74LVC2G17DW-7 | |
|---|---|
DigiKey Part Number | 74LVC2G17DW-7DITR-ND - Tape & Reel (TR) 74LVC2G17DW-7DICT-ND - Cut Tape (CT) 74LVC2G17DW-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G17DW-7 |
Description | IC BUFF 1.65V SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2G17DW-7 Models |
Category | Output Type Push-Pull |
Manufacturer Diodes Incorporated | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case 6-TSSOP, SC-88, SOT-363 |
Number of Elements 2 | Supplier Device Package SOT-363 |
Number of Bits per Element 1 | Base Product Number |
Input Type Schmitt Trigger |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC2G17GW,125 | Nexperia USA Inc. | 138 188 | 1727-4218-1-ND | R2,13000 | Direct |
| NL27WZ17DFT2G | onsemi | 1 719 | NL27WZ17DFT2GOSCT-ND | R1,64000 | Direct |
| SN74LVC2G17DCKR | Texas Instruments | 185 440 | 296-13013-1-ND | R3,27000 | Direct |
| 74LVC2G17GW-Q100H | Nexperia USA Inc. | 0 | 1727-7364-1-ND | R2,62000 | Similar |
| SN74LVC2G17MDCKREP | Texas Instruments | 0 | 296-22358-1-ND | R46,79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,29000 | R2,29 |
| 10 | R1,55400 | R15,54 |
| 25 | R1,36760 | R34,19 |
| 100 | R1,15840 | R115,84 |
| 250 | R1,05824 | R264,56 |
| 500 | R0,99736 | R498,68 |
| 1 000 | R0,94747 | R947,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,88557 | R2 656,71 |
| 6 000 | R0,85530 | R5 131,80 |
| 9 000 | R0,84014 | R7 561,26 |
| 15 000 | R0,82335 | R12 350,25 |
| 21 000 | R0,81353 | R17 084,13 |
| 30 000 | R0,80408 | R24 122,40 |












