Direct
Direct
Direct
Similar
Similar

74LVC2G17DW-7 | |
|---|---|
DigiKey Part Number | 74LVC2G17DW-7DITR-ND - Tape & Reel (TR) 74LVC2G17DW-7DICT-ND - Cut Tape (CT) 74LVC2G17DW-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G17DW-7 |
Description | IC BUFF NON-INVERT 5.5V SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2G17DW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Input Type | Schmitt Trigger | |
Output Type | Push-Pull | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,35000 | R2,35 |
| 10 | R1,59600 | R15,96 |
| 25 | R1,40480 | R35,12 |
| 100 | R1,18970 | R118,97 |
| 250 | R1,08688 | R271,72 |
| 500 | R1,02438 | R512,19 |
| 1 000 | R0,97312 | R973,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,90954 | R2 728,62 |
| 6 000 | R0,87846 | R5 270,76 |
| 9 000 | R0,86289 | R7 766,01 |
| 15 000 | R0,84564 | R12 684,60 |
| 21 000 | R0,83556 | R17 546,76 |
| 30 000 | R0,82586 | R24 775,80 |
| 75 000 | R0,80497 | R60 372,75 |
| 150 000 | R0,79239 | R118 858,50 |












