
2DC4617QLP-7 | |
|---|---|
DigiKey Part Number | 2DC4617QLPDITR-ND - Tape & Reel (TR) 2DC4617QLPDICT-ND - Cut Tape (CT) 2DC4617QLPDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2DC4617QLP-7 |
Description | TRANS NPN 50V 0.1A X1-DFN1006-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 100 mA 100MHz 250 mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case 3-UFDFN |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package X1-DFN1006-3 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PC4617QMB,315 | Nexperia USA Inc. | 7 867 | 1727-2PC4617QMB,315CT-ND | R5,40000 | Direct |
| 2PA1774QM,315 | Nexperia USA Inc. | 670 | 1727-2PA1774QM315CT-ND | R5,24000 | Similar |
| BC857AM,315 | Nexperia USA Inc. | 900 | 1727-BC857AM,315CT-ND | R2,94000 | Similar |
| BC857CM,315 | Nexperia USA Inc. | 4 432 | 1727-BC857CM,315CT-ND | R3,44000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,11000 | R3,11 |
| 10 | R1,91400 | R19,14 |
| 100 | R1,17960 | R117,96 |
| 500 | R0,85798 | R428,99 |
| 1 000 | R0,75342 | R753,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,62025 | R1 860,75 |
| 6 000 | R0,55287 | R3 317,22 |
| 9 000 | R0,51846 | R4 666,14 |
| 15 000 | R0,47977 | R7 196,55 |
| 21 000 | R0,45683 | R9 593,43 |
| 30 000 | R0,43452 | R13 035,60 |

