
597-2301-807F | |
|---|---|
DigiKey Part Number | 350-597-2301-807FTR-ND - Tape & Reel (TR) 350-597-2301-807FCT-ND - Cut Tape (CT) 350-597-2301-807FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 597-2301-807F |
Description | LED YLW-GRN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 573nm LED Indication - Discrete 1.65V 2-SMD, Boomerang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, Boomerang | |
Supplier Device Package | - | |
Size / Dimension | 4.00mm L x 3.55mm W | |
Height (Max) | 4.08mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,00000 | R13,00 |
| 10 | R8,96000 | R89,60 |
| 100 | R6,53510 | R653,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R5,55946 | R2 779,73 |
| 1 000 | R5,19623 | R5 196,23 |
| 1 500 | R5,00964 | R7 514,46 |
| 2 500 | R4,79861 | R11 996,52 |
| 3 500 | R4,67296 | R16 355,36 |
| 5 000 | R4,55037 | R22 751,85 |
| 12 500 | R4,27951 | R53 493,88 |
| 25 000 | R4,11081 | R102 770,25 |




