



GRS-2013C-1300 | |
|---|---|
DigiKey Part Number | SW622-ND |
Manufacturer | |
Manufacturer Product Number | GRS-2013C-1300 |
Description | SWITCH ROCKER SPDT 13A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 13A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 28.58mm x 13.97mm | |
Operating Temperature | -20°C ~ 105°C | |
Approval Agency | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R72,61000 | R72,61 |
| 10 | R62,70000 | R627,00 |
| 25 | R59,13000 | R1 478,25 |
| 50 | R56,55820 | R2 827,91 |
| 100 | R54,09910 | R5 409,91 |
| 250 | R51,00496 | R12 751,24 |
| 500 | R48,77772 | R24 388,86 |
| 1 000 | R46,64404 | R46 644,04 |




