
1510-YWY | |
|---|---|
DigiKey Part Number | 364-1510-YWY-ND |
Manufacturer | |
Manufacturer Product Number | 1510-YWY |
Description | CONN BARRIER STRP 10CIRC 0.375" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Circuit 0.375" (9.53mm) Barrier Block Connector Screws |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 10 | |
Number of Wire Entries | 20 | |
Pitch | 0.375" (9.53mm) | |
Number of Rows | 2 | |
Current Rating (Amps) | 20A | |
Voltage Rating | - | |
Wire Gauge | 10-22 AWG | |
Top Termination | Screws | |
Bottom Termination | Wire Wrap | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | - | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | - | |
Mounting Type | Chassis, Panel; Through Hole | |
Operating Temperature | 110°C | |
Material - Insulation | Polyphenylene Oxide (PPO) | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R251,39000 | R251,39 |
| 10 | R178,89500 | R1 788,95 |
| 30 | R155,51533 | R4 665,46 |
| 50 | R146,92080 | R7 346,04 |
| 100 | R137,26180 | R13 726,18 |
| 250 | R127,48120 | R31 870,30 |
| 500 | R121,90328 | R60 951,64 |
| 1 000 | R117,56196 | R117 561,96 |








