


742C163330JP | |
|---|---|
DigiKey Part Number | 60-742C163330JPTR-ND - Tape & Reel (TR) 60-742C163330JPCT-ND - Cut Tape (CT) 60-742C163330JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 742C163330JP |
Description | RES ARRAY 8 RES 33 OHM 2506 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33 Ohm ±5% 63mW Power Per Element Isolated 8 Resistor Network/Array ±200ppm/°C 2506, Concave, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 33 | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 16 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 2506, Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.252" L x 0.063" W (6.40mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,06000 | R7,06 |
| 10 | R4,57100 | R45,71 |
| 25 | R3,87840 | R96,96 |
| 50 | R3,43800 | R171,90 |
| 100 | R3,06340 | R306,34 |
| 250 | R2,65436 | R663,59 |
| 500 | R2,39826 | R1 199,13 |
| 1 000 | R2,17998 | R2 179,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,04068 | R8 162,72 |
| 8 000 | R1,89400 | R15 152,00 |
| 12 000 | R1,81867 | R21 824,04 |
| 20 000 | R1,73344 | R34 668,80 |
| 28 000 | R1,68267 | R47 114,76 |
| 40 000 | R1,63307 | R65 322,80 |










