
XQEGRN-00-0000-P00000G01 | |
|---|---|
DigiKey Part Number | 90-XQEGRN-00-0000-P00000G01TR-ND - Tape & Reel (TR) 90-XQEGRN-00-0000-P00000G01CT-ND - Cut Tape (CT) 90-XQEGRN-00-0000-P00000G01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEGRN-00-0000-P00000G01 |
Description | XLAMP XQ-E LIGHT EMITTING DIODE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Green 528nm (520nm ~ 535nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Current - Max 1.5A |
Mfr | Luminous Flux @ Current/Temperature 135lm (130lm ~ 139lm) |
Series | Temperature - Test 25°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 0606 (1616 Metric) |
Wavelength 528nm (520nm ~ 535nm) | Supplier Device Package 0606 |
Current - Test 350mA | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Voltage - Forward (Vf) (Typ) 2.6V | Height - Seated (Max) 0.068" (1.73mm) |
Lumens/Watt @ Current - Test 148 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,32000 | R18,32 |
| 10 | R17,40800 | R174,08 |
| 50 | R16,91400 | R845,70 |
| 100 | R15,57570 | R1 557,57 |
| 200 | R14,16455 | R2 832,91 |
| 500 | R14,01810 | R7 009,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R12,27075 | R24 541,50 |



