
XPEBBL-L1-0000-00Z05 | |
|---|---|
DigiKey Part Number | XPEBBL-L1-0000-00Z05TR-ND - Tape & Reel (TR) XPEBBL-L1-0000-00Z05CT-ND - Cut Tape (CT) XPEBBL-L1-0000-00Z05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBBL-L1-0000-00Z05 |
Description | LED XLAMP XPE2 BLU 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 475nm (470nm ~ 480nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 38lm (35lm ~ 40lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 475nm (470nm ~ 480nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 9°C/W |
Lumens/Watt @ Current - Test 35 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEBBL-L1-0000-00Y02 | Cree LED | 1 937 | XPEBBL-L1-0000-00Y02CT-ND | R20,61000 | Parametric Equivalent |
| XPEBBL-L1-0000-00Y05 | Cree LED | 960 | XPEBBL-L1-0000-00Y05CT-ND | R24,21000 | Parametric Equivalent |
| XPEBBL-L1-0000-00Z01 | Cree LED | 908 | XPEBBL-L1-0000-00Z01CT-ND | R25,52000 | Parametric Equivalent |
| XPEBBL-L1-R250-00201 | Cree LED | 980 | XPEBBL-L1-R250-00201CT-ND | R32,07000 | Parametric Equivalent |
| XPEBBL-L1-R250-00Z01 | Cree LED | 8 | XPEBBL-L1-R250-00Z01CT-ND | R28,14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,14000 | R28,14 |
| 10 | R26,73400 | R267,34 |
| 50 | R25,97480 | R1 298,74 |
| 100 | R23,91980 | R2 391,98 |
| 200 | R21,75275 | R4 350,55 |
| 500 | R20,37402 | R10 187,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R18,81515 | R18 815,15 |








