
CXB1304-0000-000F0UB430G | |
|---|---|
DigiKey Part Number | CXB1304-0000-000F0UB430G-ND |
Manufacturer | |
Manufacturer Product Number | CXB1304-0000-000F0UB430G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1304 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 17.3V |
Series | Lumens/Watt @ Current - Test 123 lm/W |
Packaging Tray | Current - Max 500mA |
Part Status Active | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 13.35mm L x 13.35mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 6.00mm Dia |
Luminous Flux @ Current/Temperature 425lm (410lm ~ 440lm) | Lens Type Flat |
Current - Test 200mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R56,28000 | R56,28 |
| 10 | R53,46800 | R534,68 |
| 50 | R51,94940 | R2 597,47 |
| 100 | R47,83960 | R4 783,96 |
| 200 | R43,50555 | R8 701,11 |
| 500 | R40,74806 | R20 374,03 |
| 1 000 | R37,46685 | R37 466,85 |












