
AVS106M25C12T-F | |
|---|---|
DigiKey Part Number | 338-AVS106M25C12T-FTR-ND - Tape & Reel (TR) 338-AVS106M25C12T-FCT-ND - Cut Tape (CT) 338-AVS106M25C12T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AVS106M25C12T-F |
Description | CAP ALUM 10UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 10 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 23.2Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 28 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 47.6 mA @ 10 kHz |
Capacitance | Size / Dimension 0.197" Dia (5.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.213" (5.40mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
ESR (Equivalent Series Resistance) 23.2Ohm @ 120Hz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AVS106M50C12T-F | Cornell Dubilier Knowles | 2 000 | 338-AVS106M50C12T-FCT-ND | R11,78000 | Upgrade |
| AVS106M35C12T-F | Cornell Dubilier Knowles | 2 000 | 338-AVS106M35C12T-FCT-ND | R10,63000 | Parametric Equivalent |
| EDK106M025S9DAA | KEMET | 6 113 | 399-EDK106M025S9DAACT-ND | R5,89000 | Direct |
| 106AXZ035M | CORNELL DUBILIER KNOWLES | 59 390 | 1572-1282-1-ND | R9,82000 | Upgrade |
| 106SML035M | CORNELL DUBILIER KNOWLES | 7 623 | 1572-1292-1-ND | R8,02000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,80000 | R10,80 |
| 10 | R6,77300 | R67,73 |
| 50 | R5,06200 | R253,10 |
| 100 | R4,51560 | R451,56 |
| 500 | R3,57292 | R1 786,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,27547 | R3 275,47 |
| 2 000 | R3,02826 | R6 056,52 |
| 3 000 | R2,90342 | R8 710,26 |
| 5 000 | R2,76429 | R13 821,45 |
| 7 000 | R2,68248 | R18 777,36 |
| 10 000 | R2,60344 | R26 034,40 |

